
| First Premier BankGold MasterCard or Visa | |||||
![]() Fill in the Application Form! | • Bad Credit? No Problem! • All Applications Accepted! • Low APR on Purchases. • Reports monthly to 4 Major Credit Bureaus. • The Right Credit Card for those with less than perfect credit! | ||||
| Intro APR | Intro APR period | APR % | Balance Transfers | Annual Fee | Credit Rating |
| n /a | n /a | 9.9% | n /a | $48 | No / Bad |
| Main Features | 0% APR on Purchases! |
| Card Image | ![]() |
| Card Name | Standard Platinum |
| Bank Name | Capital One® |
| Credit Rating Required | Needs some improvement |
| Card Type | Unsecured |
| Intro APR on Purchases | 0% Until December 2008 |
| Ongoing APR on Purchases | 19.8% Variable* |
| Ongoing APR on Balance Transfer | 19.8% Variable |
| Annual Fee | $0 |
| YOUR Options | Online application from the bank |
| UNSECURED Credit Cards For Limited Credit | |||||
| Bank/Card Name | Card Image | APR on Purchases | Balance Transfers | Annual Fee | Direct Link to the bank |
| Orchard Bank Classic | ![]() | 0% for 6 month 14.9% Thereafter | 14.9% | $0-$79 | Fill in the Application Form |
| Capital One® Standard | ![]() | 0% until December 2008 Thereafter 19.8% | 19.8% | $48 | Fill in the Application Form |
| First PREMIER Bank Gold Visa or | ![]() | 9.9% | n/a | $48 | Fill in the Application Form |
| Main Features | Guaranteed Approval |
| Card Image | ![]() |
| Card Name | Platinum MasterCard |
| Bank Name | Millenium Bank |
| Credit Rating Required | Bad / No |
| Card Type | Secured |
| APR on Purchases | 19.5% |
| Annual Fee | $59 |
| YOUR Options | Online application from the bank |
| Capital One®Standard Platinum MasterCard | |||||
![]() Fill in the Application Form! | • No Annual Fee! • 0% Intro APR on Purchases until December 2008. • Exclusive savings: up to 40% off featured deals and 10% on everything else at the Capital One Saving Zone on Yahoo! Shopping. • Platinum Benefits including extended warranties, travel accident insurance and 24 hour roadside assistance. | ||||
| Intro APR | Intro APR period | APR % | Balance Transfers | Annual Fee | Credit Rating |
| 0% | until December 2008 | 19.8% Variable | 19.8% | $0 | No / Fair |
| Main Features | Instant Approval! Low 9.9% APR on purchases |
| Card Image | ![]() |
| Card Name | Gold Visa MasterCard |
| Bank Name | First PREMIER Bank |
| Credit Rating Required | Bad / No |
| Card Type | Unsecured |
| Card Finance & Rates | |
| Intro APR on Purchases | n/a |
| Ongoing APR on Purchases | 9.9% |
| Setup Fee | $29 |
| Annual Fee | $48 |
| Late Payment Fee | $29 |
| YOUR Options | Online application from the bank |
| view more bank offers | |
| Main Features | 0% APR on Purchases! |
| Card Image | ![]() |
| Card Name | Capital One® Standard Platinum |
| Bank Name | Capital One® |
| Credit Rating Required | Needs some improvement |
| Card Type | Unsecured |
| Intro APR on Purchases | 0% Until December 2008 |
| Ongoing APR on Purchases | 19.8% Variable* |
| Ongoing APR on Balance Transfer | 19.8% Variable |
| Annual Fee | $0 |
| YOUR Options | Online application from the bank |
| Main Features | Instant Approval! Low 9.9% APR on purchases |
| Card Image | ![]() |
| Card Name | Gold MasterCard Visa |
| Bank Name | First PREMIER Bank |
| Credit Rating Required | Bad / No |
| Card Type | Unsecured |
| Card Finance & Rates | |
| Intro APR on Purchases | n/a |
| Ongoing APR on Purchases | 9.9% |
| Setup Fee | $29 |
| Annual Fee | $48 |
| Late Payment Fee | $29 |
| YOUR Options | Online application from the bank |
| view more bank offers | |
| Main Features | Best for Purchases 0% intro APR for 6 month |
| Card Image | ![]() |
| Card Name | Orchard Bank Classic MasterCard |
| Bank Name | Orchard Bank |
| Credit Rating Required | Bad / No |
| Card Type | Unsecured |
| Intro APR on Purchases | 0% |
| Ongoing APR on Purchases | 14.9% |
| Annual Fee | $49 |
| YOUR Options | Online application from the bank |